My Climb Ticks
This data is sourced from Mountain Project here.
Date | Name | Grade | |
2024-11-09 | 28 Weeks Later | 5.9 | |
2024-11-09 | After Forever | 5.10a | |
Notes: (TR) Fell | |||
2024-11-09 | Aimee's Ewer's | 5.6 | |
2024-11-09 | Wendy's Arete | 5.7 | |
Notes: (TR) No breaks, first of day | |||
2024-05-03 | Hepatitis C | 5.10d | |
Notes: (TR) Had to tug up one section. I think it was after the roof with a pocket and crimps afterwards, couldn't figure it out. | |||
2024-05-03 | Geisha Girl | 5.8 | |
Notes: (TR) Hung. | |||
2024-05-03 | Bobby D'Bunny | 5.7 | |
Notes: (Lead - Flash) I think second ever flash outside, gotta work on endurance | |||
2023-04-29 | Ten Pin | 5.11a | |
2023-04-29 | Expresso | 5.12a | |
2023-04-29 | Imminent Demise | 5.10b | |
2023-04-29 | King Pin | 5.10a | |
2022-12-03 | Shake Down | 5.11a | |
2022-12-03 | Road Kill | 5.10d | |
2022-12-03 | La NAMBLA | 5.9 | |
2022-12-03 | Nystagmus | 5.9 | |
2022-04-29 | Sausage | 5.11b | |
Notes: (Lead) DNF | |||
2022-04-29 | Bullocks | 5.9+ | |
2021-11-07 | Imminent Demise | 5.10b | |
2021-11-07 | King Pin | 5.10a | |
2021-11-07 | Kokopeli's Dream | 5.9 | |
2021-09-25 | Chuckles | 5.9 | |
Notes: (Lead - Fell/Hung) Had to pull up on draw and went top right to arete and walked to the anchors. Dangerous lowering from that position. Learned some beta from others, need to lead again after learning some beta. Rusty piton towards the top; held weight but not advisable to use. | |||
2021-09-25 | Casper Says Boo | 5.9+ | |
Notes: (Lead - Flash) I went a bit off route in the middle and had to traverse left a bit to get on route. The top took a while, but a high right step, right hand half way up the crack to a pocket top left of the crack then jug-ish under the anchor to clip | |||
2021-09-18 | The Icon of Control | 5.10c | |
Notes: (TR) DNF Couldn't figure out the Gaston with the half moon towards the top, now I know to reach high on it for next time. I was too low puling right | |||
2021-09-18 | Learning Curve | 5.8 | |
Notes: (Lead - Flash) Towards the top I had some difficulty with a sloper. Needed to match-ish and lean right to get a higher left foot and go up | |||
2021-09-18 | Beer Wench | 5.9 | |
Notes: (Lead - Fell/Hung) Tough start Had to pull on rope near top first lead attempt but got it second attempt - had to lean left and get higher foot | |||
2021-09-18 | Cerveza Verde | 5.9 | |
Notes: (TR) w/ M | |||
2021-09-18 | Micro Brew | 5.5 | |
2021-09-18 | Gilded Otter | 5.7 | |
Notes: (TR) w/ M | |||
2021-09-04 | Berecik | 5.8 | |
Notes: (TR) w/ M | |||
2021-09-04 | Infatuation | 5.7 | |
Notes: (Lead - Fell/Hung) w/ M | |||
2021-09-04 | Ferrovieri | 5.7 | |
Notes: (TR) w/ M | |||
2021-09-04 | Bullocks | 5.9+ | |
Notes: (TR) w/ M | |||
2021-09-04 | Bullocks | 5.9+ | |
Notes: (TR) w/ M | |||
2021-09-04 | Low Voltage | 5.10b | |
Notes: (TR) w/ M | |||
2021-09-04 | The Green Piece | 5.10b | |
Notes: (TR) w/ M | |||
2021-08-21 | King Lichen Me | 5.10a | |
Notes: (TR) w/ D | |||
2021-08-21 | Bullocks | 5.9+ | |
Notes: (TR) w/ D | |||
2021-03-10 | Free Range Show Poodle | 5.8 | |
Notes: (TR) w/ D. | |||
2021-03-10 | Scaphoid | 5.9 | |
Notes: (TR) w/ D. |