My Homelab


  1. New Computer Setup
  2. Docker Compose Files
  3. My Machines
  4. My IoT Devices
  5. My Events

New Computer Setup

Docker Compose Files

I suck in my homelab docker-compose files and creates easy links to navigate to them if they expose any ports.

homelab/docker-compose.yml

App Ports Links
search (No Tag)
4500:8080
obsidian (1.7.4)
4445:3000
lkat (main)
4444:8080
web (No Tag)
3333:3000
nocodb (0.262.2)
8080:8080
memos (0.22.4)
5230:5230
minio (No Tag)
9000:9000
9001:9001
kestra (latest-full)
8090:8080
8091:8081
audiobookshelf (2.20.0)
13378:80
gitea (1.23.5)
3000:3000
222:22

homelab/docker-compose.miniflux.yml

App Ports Links
miniflux (latest)
8663:8080
db (15)
8664:5432

homelab/docker-compose.n8n.yml

App Ports Links
n8n (No Tag)
5678:5678

immich/docker-compose.yml

App Ports Links
immichframe (latest)
2383:8080
immich-server (${IMMICH_VERSION)
2283:2283

windmill/docker-compose.yml

App Ports Links
db (16)
5432:5432
caddy (latest)
5555:80
25:25

My Machines

I have a Temporal schedule that runs screenfetch -N every week that writes to Minio and this page requests the files from Minio and renders the results here.

I didn't go with neofetch because of unicode characters.

Last Updated: 5/25/2025:
                             lane@lane-desktop
                             OS: Pop 22.04 jammy
                             Kernel: x86_64 Linux 6.12.10-76061203-generic
         #####               Uptime: 8d 23h 59m
        #######              Packages: Unknown
        ##O#O##              Shell: lk
        #######              Resolution: 5360x1440
      ###########            DE: GNOME 41.7
     #############           WM: Mutter
    ###############          WM Theme: Pop
    ################         GTK Theme: Pop [GTK2/3]
   #################         Icon Theme: Pop
 #####################       Font: Fira Sans Semi-Light 10
 #####################       Disk: 1011G / 7.6T (14%)
   #################         CPU: Intel Core i7-10700K @ 16x 5.1GHz [32.0°C]
                             GPU: NVIDIA GeForce RTX 3070
                             RAM: 27781MiB / 48022MiB
                            
Last Updated: 5/24/2025:
                          ./+o+-       root@server1
                  yyyyy- -yyyyyy+      OS: Ubuntu 20.04 focal
               ://+//////-yyyyyyo      Kernel: x86_64 Linux 5.15.0-125-generic
           .++ .:/++++++/-.+sss/`      Uptime: 169d 3h 32m
         .:++o:  /++++++++/:--:/-      Packages: 1812
        o:+o+:++.`..```.-/oo+++++/     Shell: lk
       .:+o:+o/.          `+sssoo+/    Disk: 1.7T / 4.1T (43%)
  .++/+:+oo+o:`             /sssooo.   CPU: Intel Core i7-4790 @ 8x 4GHz [46.0°C]
 /+++//+:`oo+o               /::--:.   GPU: AMD/ATI Caicos [Radeon HD 6450/7450/8450 / R5 230 OEM]
 \+/+o+++`o++o               ++////.   RAM: 8009MiB / 15912MiB
  .++.o+++oo+:`             /dddhhh.  
       .+.o+oo:.          `oddhhhh+   
        \+.++o+o``-````.:ohdhhhhh+    
         `:o+++ `ohhhhhhhhyo++os:     
           .o:`.syhhhhhhh/.oo++o`     
               /osyyyyyyo++ooo+++/    
                   ````` +oo+++o\:    
                          `oo++.      

My IoT Devices

These are devices I've created. I'll think of how to show 3rd party in the future.
PurposeDeviceRandom
AquariumPi Pico W
Kitchen Barcode Scanner Pi Zero W 1.1
Control PanelPi Pico W
Dog water levelESP32 DevkitC 1.1Battery powered

My Events

I'll add more details about what is going on here in the future.
Name First LoggedLast LoggedEvent Count
power_monitoring_outlet_v1 1/3/2025 5/30/2025 20,965
rhinofit_worker_v1 12/29/2024 5/30/2025 14,644
aquarium_temperature_v1 11/18/2024 5/16/2025 8,345
toggle_switched_v1 12/14/2024 5/30/2025 2,738
water_level_v1 1/5/2025 5/6/2025 2,353
inbox_data_received_v1 3/3/2025 5/30/2025 2,123
bookmark_v1 9/6/2021 5/29/2025 1,196
climbrest_build_kicked 10/21/2024 5/30/2025 442
twitch_stream_online_v1 5/19/2025 5/30/2025 320
barcode_scanned_v1 11/28/2024 5/29/2025 156
github_event_v1 10/21/2024 12/30/2024 68
toothbrush_charging_v1 12/5/2024 12/16/2024 37
calendar_processed_v1 3/1/2025 5/24/2025 22
groceries_cleared_v1 11/28/2024 5/24/2025 21
aquarium_water_filled_v1 10/22/2024 12/31/2024 21
email_dog_water_sent_v1 1/6/2025 5/5/2025 14
climb_ticks_v1 5/22/2025 5/28/2025 5
keyboard_connected_v1 11/22/2024 11/22/2024 5
Bad Data... 10/21/2024 1/6/2025 4
gym_user_logged_in_v1 10/21/2024 10/21/2024 4
%20water_level_v1 1/6/2025 1/6/2025 3
2/11/2024 4/21/2024 7
Crv 10/21/2023 1/18/2024 3
Directions 11/20/2023 11/20/2023 1
EDC 12/20/2023 12/20/2023 1
FieldNotes 1
Kink 4/14/2021 4/14/2021 1
Medication 10/24/2023 10/24/2023 1
Mom 10/10/2023 10/10/2023 1
RRG 4/29/2023 4/29/2023 1
_a 9/3/2023 4/16/2025 17
_b 9/10/2023 4/23/2025 16
_s 7/1/2023 5/15/2025 26
achievement 12/6/2023 12/6/2023 1
adr 10/22/2023 12/29/2023 7
adventure 10/19/2022 10/11/2024 8
aquarium-feeder-filled 5/25/2024 5/25/2024 1
aquarium-water-added 5/25/2024 5/25/2024 1
audiobook-finished 12/10/2023 12/10/2023 1
bad-sleep 9/6/2024 9/6/2024 1
blackstone 7/2/2023 11/11/2023 2
blog 1
bought 12/20/2023 12/20/2023 1
car 10/21/2023 10/21/2023 1
chiropractor 12/27/2023 10/31/2024 3
christmas 10/21/2023 11/11/2023 2
claritin 8/30/2024 2/24/2025 8
cleaned-ears 12/11/2024 12/11/2024 1
climb 4/29/2023 4/29/2023 1
colorado 3/22/2024 3/22/2024 3
computer 12/3/2023 12/3/2023 1
cooked 7/2/2023 11/11/2023 2
core 2/23/2025 2/23/2025 1
dad 4/22/2023 2/17/2024 4
datagrip 4/28/2023 4/28/2023 1
dayquil 8/26/2024 8/29/2024 4
death 12/20/2020 12/20/2020 1
disc-golf 6/23/2024 6/23/2024 1
discgolf 5/27/2023 11/20/2023 4
dog 4/22/2023 4/22/2023 1
equinox 10/4/2023 1/18/2024 3
equinox-oil-added 12/16/2024 12/16/2024 1
fed-birds 1/25/2025 1/25/2025 1
fitness 12/20/2023 12/20/2023 1
flossed 3/1/2025 3/1/2025 1
food 1
forgot-wallet 5/16/2025 5/16/2025 1
gift 10/21/2023 10/21/2023 1
glaucoma-eye-drops 9/19/2024 11/5/2024 38
glow-round 10/19/2024 10/19/2024 1
green-mucus 9/11/2024 9/12/2024 2
headache 5/21/2024 10/9/2024 3
health 9/16/2024 9/16/2024 1
home 1/7/2024 1/7/2024 1
homeassistant 12/17/2023 12/17/2023 1
horses 7/15/2023 4/6/2024 2
house 4/5/2024 4/5/2024 1
how-to 1
ibuprofen 5/16/2024 5/16/2024 1
immodium 12/17/2024 12/30/2024 2
injury 12/7/2023 9/14/2024 3
ink-replaced 5/29/2025 5/29/2025 1
insomnia 12/12/2023 12/12/2023 1
jetbrains 4/28/2023 4/28/2023 1
lkat 12/20/2023 12/20/2023 1
maitenance 4/14/2021 4/6/2024 18
mmh-productivity 1
mom 12/14/2022 12/17/2022 2
mouse-caught 5/25/2024 12/12/2024 3
mucinex 9/9/2024 9/14/2024 6
nalgene-cleaned 1/26/2025 5/10/2025 2
nchannel 9/10/2021 9/10/2021 1
neonpostgres 1/7/2024 1/7/2024 1
new-v3 10/1/2024 10/1/2024 1
new-v4 9/4/2024 10/1/2024 2
new-v5 9/4/2024 9/4/2024 1
new-v6 9/4/2024 9/4/2024 1
nfc 12/17/2023 12/17/2023 1
no-vitamins 10/24/2024 10/24/2024 1
notebook 1
paid 1
personal 10/24/2023 10/24/2023 1
project 9/13/2023 1/12/2024 10
published 10/11/2024 10/11/2024 1
redo 1
replaced-toilet-batteries 5/24/2025 5/24/2025 1
shoes 12/20/2023 12/20/2023 1
show-watched 1/3/2024 1/3/2024 1
sick 8/26/2024 8/29/2024 4
snowboarding 10/19/2022 3/22/2024 4
son 1
stretched 8/27/2024 3/25/2025 15
surgery 1
todo 12/11/2023 12/25/2023 2
travel 12/20/2023 12/20/2023 1
troy 1
used-oil-removed 5/25/2024 5/25/2024 1
vitamins-v1 10/19/2024 10/23/2024 5
vitamins-v2 10/25/2024 5/30/2025 76
walked 10/18/2024 5/3/2025 2
watch 2/9/2024 2/9/2024 1
windmilldev 12/17/2023 1/7/2024 3
work 1
workflow 12/10/2023 12/11/2023 2
wrap-right-ankle 9/13/2024 9/14/2024 2
zeke 12/20/2023 3/12/2024 3