Disc Golf
My favorite sport is disc golf! Since I'm a software engineer I have to show and analyze my disc golf data 😉
Blog posts on the subject: #disc-golf
Discs in my bag (14)
Last Updated: 5/5/2025
The number in quotes is my unique
ID
I give to every disc.
ID | Color | Brand | Model |
---|---|---|---|
144 | Yellow | MVP | Hex |
138 | Green | Disc Mania | FD |
134 | Blue | Discmania | FD |
133 | Blue | Innova | Destroyer |
132 | Clear White | Disc Craft | Cicada |
130 | Orange | Disc Craft | Cicada |
121 | Yellow | Innova | Eagle |
117 | Blue | Innova | Toro |
106 | Yellow | Innova | Wraith |
84 | Yellow | Dynamic Discs | Deputy |
77 | Red | Innova | Rhyno |
74 | Yellow | Innova | Destroyer |
66 | Yellow | Disc Craft | Zone |
64 | White | Innova | Roc3 |
View discs with notes
(144) Yellow MVP Hex
Bought at madd dog as a buzz replacement
Bought at madd dog as a buzz replacement
(138) Green Disc Mania FD
Bought from Marshall Street - backup to my one and only FD
Bought from Marshall Street - backup to my one and only FD
(134) Blue Discmania FD
(133) Blue Innova Destroyer
This was before I was numbering discs. It was found and I forgot about it in my extra pile.
This was before I was numbering discs. It was found and I forgot about it in my extra pile.
(132) Clear White Disc Craft Cicada
I thought it was solid on their website, idk about the clear but whatever
I thought it was solid on their website, idk about the clear but whatever
(130) Orange Disc Craft Cicada
Steve's Got the black ace on 2024-10-01
Steve's Got the black ace on 2024-10-01
(121) Yellow Innova Eagle
(117) Blue Innova Toro
Traded with jjhackn
Traded with jjhackn
(106) Yellow Innova Wraith
Bought at North Cove Lost at coonskin where i tried to flex it, we found 4 discs but couldn't find mine :( on 2024-06-15 But retrieved on 2024-10-01
Bought at North Cove Lost at coonskin where i tried to flex it, we found 4 discs but couldn't find mine :( on 2024-06-15 But retrieved on 2024-10-01
(84) Yellow Dynamic Discs Deputy
(77) Red Innova Rhyno
(74) Yellow Innova Destroyer
Added to bag as my blue destroyer is getting flippy and I need a meat hook
Added to bag as my blue destroyer is getting flippy and I need a meat hook
(66) Yellow Disc Craft Zone
(64) White Innova Roc3
My Rounds (392)
Click to expand rounds
Shield generated from here | ||||
---|---|---|---|---|
Date | Course | Score | Rating | |
4/22/2025 | Wine Cellar Wine Cellar Short | -8 (46)
| 211 | |
4/20/2025 | Cedar Lakes Disc Golf 24 Hole Short Tees | -1 (75)
| 190 | |
4/5/2025 | Lincoln Park Disc Golf Course New League 18 (Long to Short) | -1 (26) | 169 | |
4/5/2025 | The Green Gauntlet DGC @ Palmetto Pt Prk New White Tees to Red Baskets | 0 (67) | 175 | |
4/5/2025 | Nature Park Disc Golf Course New Blue Tees to Gold Baskets | -1 (30)
| 223 | |
4/2/2025 | Bill Frederick Park - T2 New Red Tees to Long Baskets | -10 (43)
| 235 | |
4/1/2025 | Champions Pointe DGC New Blue Tees to Red Baskets | -1 (37) | 200 | |
3/30/2025 | Hidden Oaks at Loyce Harpe Park New Eady’s Dream March | 2 (32) | 187 | |
3/29/2025 | 65th Infantry DGC New Short Tees | -1 (53) | 199 | |
3/8/2025 | Valley Park Short Tees | 9 (67) | 140 | |
2/25/2025 | Profanity Holler DGC New Custom layout | -5 (49) | ||
12/28/2024 | The Mountwood Monster Red Tees | 1 (59) | 179 | |
12/27/2024 | Redeemer - White Steven Koepsel | -3 (51)
| 209 | |
12/27/2024 | Redeemer - Yellow Yellow Course | 2 (26) | 162 | |
12/9/2024 | Springwood Player's Course New Shorts | -6 (55) | 195 | |
12/8/2024 | Lake's Edge New Main | -9 (57)
| 230 | |
12/8/2024 | Holly Run at Northeast Park New White | 1 (55) | 198 | |
11/17/2024 | Valley Park Short Tees | -4 (54)
| 201 | |
11/3/2024 | Cato Park Disc Golf Course Fall 2022 Red (Short) Tees | -8 (47)
| 215 | |
11/2/2024 | Coonskin Park Shorts | -9 (50)
| 232 | |
10/6/2024 | Wood County Veterans Memorial Park Red Tees | -2 (35)
| 201 | |
10/5/2024 | Cedar Lakes Disc Golf 24 Hole Short Tees | -9 (67)
| 223 | |
10/1/2024 | Redeemer - White Steven Koepsel | -4 (50)
| 213 | |
9/28/2024 | AOTG Main | -3 (25) | 191 | |
9/28/2024 | AOTG Main | -3 (25)
| 191 | |
9/28/2024 | Fayette County Park/4H DGC Main | 4 (61) | 192 | |
9/22/2024 | Fire and Smoke New Main | 1 (35) | 174 | |
9/22/2024 | Hawk's Landing DGC New Blue Layout | 5 (35) | 143 | |
9/15/2024 | Eagle Ridge New Red | -9 (47)
| 219 | |
9/8/2024 | Great Seal State Park Original 18 | -4 (53)
| 220 | |
9/8/2024 | Metahqua New Metahqua Main 18 | -1 (56)
| 185 | |
9/8/2024 | Haskins park New Main | -4 (23)
| ||
9/7/2024 | Redeemer - Yellow Yellow Course | -2 (22) | 198 | |
9/2/2024 | Summersville Lake Disc Golf Course WV New Short Tees | 3 (60) | 172 | |
9/1/2024 | The Riverhawk at WVUP New Blue Tees Front 9 | 1 (29) | 156 | |
8/31/2024 | Valley Park Short Tees | -6 (52) | 214 | |
8/25/2024 | The Black Course New White Basket layout | -4 (65) | 201 | |
8/25/2024 | Wheeling University DGC New 9 hole smart layout | 1 (31) | 169 | |
8/18/2024 | Valley Park Short Tees | -4 (54) | 204 | |
8/18/2024 | Hurricane Bridge Park Disc Golf Course Red Tees to White Basket | 0 (61) | 193 | |
8/11/2024 | Hurricane Bridge Park Disc Golf Course White Tees to Red Basket | 1 (57) | 193 | |
8/11/2024 | Valley Park Long Tees | 3 (65) | 191 | |
7/21/2024 | Eastway Park Beastway | 5 (64) | 183 | |
7/20/2024 | Hornets Nest Park White - 20 Holes | -1 (63) | 230 | |
7/20/2024 | The Scrapyard DGC Short Tees | -1 (57)
| 202 | |
7/19/2024 | Twin Oaks Disc Golf Course New White Tees | 3 (30) | 172 | |
7/6/2024 | Osage Grove New 18 Hole Red to Long | -3 (54) | 195 | |
6/30/2024 | Riverview DGC New Riverview DGC Standard | 1 (55) | 189 | |
6/30/2024 | Simsbury DGC Short Tees | -2 (55) | 201 | |
6/23/2024 | Moon Tree DGC New Main | 0 (37) | 173 | |
6/23/2024 | Westwood Park New Main | -7 (27)
| 158 | |
6/23/2024 | Nelson Acres DGC New Blues | -4 (55)
| 216 | |
6/22/2024 | Garden Grove New 12a And 12b 19 hole Layout | -3 (61)
| ||
6/22/2024 | Patriot DGC Red Tees | -6 (48) | 224 | |
6/22/2024 | Keeley Park DGC White Tees - Layout A (Short) | 1 (59) | 217 | |
6/21/2024 | Rolling Pines OG 18 White | -6 (50) | 215 | |
6/15/2024 | Redeemer - White Steven Koepsel | 0 (24) | 188 | |
6/15/2024 | Coonskin Park Shorts | 5 (64) | 164 | |
6/1/2024 | Forked Run State Park Reds | -6 (62)
| 216 | |
4/27/2024 | Beech Fork Championship 18 Short Tees | -1 (61) | 199 | |
4/27/2024 | Valley Park Short Tees | 0 (57) | 190 | |
4/26/2024 | Redeemer - White Steven Koepsel | -4 (50) | 217 | |
4/20/2024 | Burr Oak Long Tees | 14 (79) | 160 | |
4/17/2024 | Cedar Lakes Disc Golf Original 18 Short Tees | -1 (26) | 174 | |
3/31/2024 | Hornets Nest Park White - 20 Holes | 9 (72) | 183 | |
3/30/2024 | Renaissance Park - Gold Grey PPC | 11 (67) | 155 | |
3/30/2024 | Angry Beaver at Elon Park Angry Beaver Longs | 12 (77) | 173 | |
3/29/2024 | Westminster Park Disc Golf Course New Short Tees | -4 (53) | 199 | |
3/29/2024 | Boyd Hill New Main 2023 | 5 (59) | 170 | |
3/28/2024 | Dry Creek at SPCC New SPCC Shorts 1/23 | 9 (66) | 147 | |
3/28/2024 | Squirrel Lake Park New Main | 6 (46) | 155 | |
3/3/2024 | Valley Park Short Tees | -8 (50) | 225 | |
2/25/2024 | Hurricane Bridge Park Disc Golf Course New White Tees to Red Basket | 0 (56) | 196 | |
2/4/2024 | Eastway Park Beastway | 4 (63) | 187 | |
2/4/2024 | The Scrapyard DGC Long Tees | 10 (68) | 166 | |
2/3/2024 | Reedy Creek DGC Shorts | -4 (50) | 212 | |
2/3/2024 | Sugaw Creek Park DGC Main | 5 (59) | 179 | |
2/3/2024 | Frank Liske Park New Gold tees | 3 (37) | 179 | |
12/26/2023 | Redeemer - White Steven Koepsel | 2 (56) | 183 | |
12/6/2023 | Cedarock Park New White Tees - Short Pins | -1 (55) | 177 | |
12/6/2023 | The Regulator at Rock Creek New Blue | 11 (80) | 166 | |
12/5/2023 | Keeley Park DGC New White Tees - Layout B (Short) | 2 (62) | ||
12/3/2023 | Cedar Lakes Disc Golf 24 Hole Short Tees | 1 (23) | 156 | |
11/26/2023 | Whispering Cave New Main front 9 | -1 (27) | ||
11/26/2023 | Griggs Reservoir Park DGC Main | -4 (39)
| 172 | |
11/19/2023 | CLOSEDFly-In DGC @ Robert Newlon Airport New Main | -1 (11) | ||
11/19/2023 | Wayside Disc Golf Course Main | 4 (68) | 179 | |
11/12/2023 | Wayside Disc Golf Course New Main | 0 (64) | 198 | |
10/25/2023 | Cedar Lakes Disc Golf 24 Hole Short Tees | -4 (15)
| 201 | |
10/21/2023 | Valley Park Short Tees | -4 (54) | 203 | |
10/21/2023 | Coonskin Park New Shorts | 5 (64) | 166 | |
10/14/2023 | Bradley Center New Main | 1 (61) | ||
10/14/2023 | Rankin Lake New Main | 1 (59) | 212 | |
10/14/2023 | Hornets Nest Park White - 20 Holes | 6 (69) | 199 | |
10/13/2023 | Stumpy Creek New Shorts | -2 (58)
| ||
10/9/2023 | Cedar Lakes Disc Golf 24 Hole Short Tees | -1 (34) | ||
10/8/2023 | Fayette County Park/4H DGC Main | 11 (68) | 167 | |
10/8/2023 | AOTG 2 Rounds of 9 (18 holes) | 3 (59) | ||
10/4/2023 | Cedar Lakes Disc Golf 24 Hole Short Tees | -6 (25)
| 209 | |
10/1/2023 | Cedar Lakes Disc Golf 24 Hole Short Tees | -3 (26)
| 187 | |
10/1/2023 | Valley Park Short Tees | -1 (57)
| 188 | |
9/24/2023 | Veterans Memorial DGC Short Tees To A Pin | -5 (51) | 197 | |
9/24/2023 | Area 51 DGC Main | -13 (58)
| ||
9/24/2023 | Veterans Memorial DGC New Long Tees to A Pin | 9 (68) | 162 | |
9/8/2023 | Cedar Lakes Disc Golf 24 Hole Short Tees | -2 (33) | 188 | |
9/4/2023 | Flat Rocks Short tee / B pins | 0 (21) | 182 | |
9/4/2023 | Simsbury DGC Short Tees | 2 (58) | 182 | |
9/2/2023 | Harmon Hills New (Holes 1-27) | 0 (0) | ||
9/2/2023 | Panther Creek State Park New Championship Course | -1 (7) | ||
8/27/2023 | Redeemer - Blue Blue Tees (Pro ) | 5 (63) | 193 | |
8/21/2023 | Winged Deer Park New Main/White Baskets | 2 (59) | 192 | |
8/20/2023 | Lake Julian New NEW LAYOUT SHORTS | 0 (58) | ||
8/20/2023 | North Cove Disc Golf: Boulders New Boulders - short tees (712) | 7 (67) | 174 | |
8/19/2023 | Sugaree New The Full Monty | 0 (96) | 234 | |
8/13/2023 | Griggs Reservoir Park DGC New Main | 1 (55) | 189 | |
8/13/2023 | Area 51 DGC New Main | -5 (66) | ||
8/6/2023 | Brent Hambrick Memorial DGC Short Tees (27 Holes) | 5 (74) | ||
8/6/2023 | Kinslow New Main: Short Tees | -7 (47)
| ||
8/6/2023 | Blendon Woods DGC Main | -18 (45)
| ||
8/2/2023 | Cedar Lakes Disc Golf 24 Hole Short Tees | -1 (56)
| ||
7/30/2023 | Beech Fork Championship 18 Short Tees | -1 (61)
| ||
7/30/2023 | Beech Fork Family Course Family 9 | -4 (23)
| ||
7/29/2023 | Valley Park Short Tees | -6 (52) | ||
7/23/2023 | East Palestine DGC New Main | 1 (23) | ||
7/23/2023 | Lakeview DGC at Moraine State Park New Gold Tees | 13 (79) | ||
7/22/2023 | Knob Hill Park White Tees | -3 (60) | ||
7/22/2023 | North Boundary Championship DGC New Blue Tees | 4 (75) | ||
7/16/2023 | Parchment Valley Winter Lake Main | -1 (26)
| ||
7/15/2023 | Lake Stephens Lake Stephens - White Tees | -6 (54)
| ||
7/12/2023 | Valley Park Short Tees | -3 (55) | ||
7/9/2023 | Wood County Veterans Memorial Park Red Tees | 2 (62) | ||
7/5/2023 | Cedar Lakes Disc Golf 24 Hole Short Tees | -2 (42)
| ||
6/25/2023 | Valley Park Short Tees | 2 (60) | ||
6/25/2023 | Redeemer - Yellow Yellow Course | -1 (23) | ||
6/22/2023 | Caesar Ford Park - Championship New White Tees | -6 (63) | ||
6/21/2023 | Stonelick New Short Tees | 6 (63) | ||
6/21/2023 | Mt. Airy New Mt. Airy 18 Shorts | 5 (69) | ||
6/20/2023 | Echo Valley DGC New Blue Tees | 11 (75) | ||
6/20/2023 | Scott Erke @ Sycamore Trails New Main Layout | 2 (59) | ||
6/19/2023 | Handyman Ace Hardware New White Tees (Short Tees) 20 Hole Layout | -6 (60) | ||
6/19/2023 | Belmont Park Disc Golf Course New Short Tees with Long 16 | 3 (60) | ||
6/18/2023 | John Bryan New Standard Tees | 0 (28) | ||
6/18/2023 | Xenia Rotary Disc Golf Course New Main 18 Hole Layout | -3 (53)
| ||
6/12/2023 | Cedar Lakes Disc Golf 24 Hole Short Tees | -2 (33) | ||
5/29/2023 | Kilborne TPC Short Pads to Short baskets | 0 (57) | ||
5/28/2023 | Eager Beaver at Elon Park New Longs | -2 (52) | ||
5/27/2023 | Winthrop University New Lakefront | 1 (31) | ||
5/27/2023 | Plantation Ruins at Winget Main | -1 (57) | ||
5/21/2023 | Little Creek Park Main | 5 (59) | ||
5/14/2023 | Lake Stephens Lake Stephens - White Tees | -4 (56)
| ||
5/7/2023 | Valley Park Short Tees | -4 (54)
| ||
5/6/2023 | Forked Run State Park Reds | -3 (63)
| ||
3/26/2023 | Rolling Pines OG 24 White | -2 (72)
| ||
3/25/2023 | Veterans Park Main | -5 (22) | ||
3/25/2023 | The Scrapyard DGC Short Tees | -4 (53) | ||
3/25/2023 | Veterans Park New Main | 0 (27) | ||
3/24/2023 | Bradford Park 19 Holes - Shorts | 0 (58) | ||
3/24/2023 | Bailey Road Park 21 Hole Layout | -7 (56)
| ||
2/26/2023 | Valley Park Short Tees | 10 (67) | ||
2/26/2023 | Valley Park Short Tees | -4 (53) | ||
2/20/2023 | Rolling Pines OG 24 White | 5 (63) | ||
2/20/2023 | Torma Town New 2021 Shorts (Blue Baskets) | 1 (55) | ||
2/19/2023 | Robbins Park New Short Tees | -1 (55) | ||
2/19/2023 | Eastway Park Beastway | 1 (60) | ||
2/18/2023 | Nevin Park Original 18- Blue | 5 (69) | ||
2/18/2023 | Hornets Nest Park White - 18 Holes | 8 (67) | ||
2/12/2023 | Forked Run State Park Reds | -5 (41) | ||
2/8/2023 | Parchment Valley Winter Lake Main | 2 (29) | ||
1/28/2023 | Idlewild 24 short | 5 (55) | ||
1/28/2023 | Lincoln Ridge Park (Banklick) Main | 1 (82) | ||
1/8/2023 | Bradford Park 19 Holes - Shorts | 1 (59) | ||
1/7/2023 | Reedy Creek DGC New Shorts | -4 (50)
| ||
1/7/2023 | Bailey Road Park New 21 Hole Layout | -2 (61)
| ||
1/1/2023 | Valley Park Short Tees | -3 (54)
| ||
11/26/2022 | Valley Park Short Tees | -4 (54) | ||
11/5/2022 | The SasQuatch SasQuatch- The Big | 6 (45) | ||
10/30/2022 | Wood County Veterans Memorial Park Red Tees | -4 (55) | ||
10/29/2022 | Rotary Park (Yellow)Indian Rock Main | 5 (38) | ||
10/29/2022 | Rotary Park (Red) Main | 3 (61) | ||
10/23/2022 | Valley Park Short Tees | 2 (60) | ||
10/21/2022 | Cedar Lakes Disc Golf 24 Hole Short Tees | 6 (59) | ||
10/15/2022 | Blendon Woods DGC New Main | -18 (45) | ||
10/15/2022 | Whitehall Community Park New Full 18 Holes | -7 (51)
| ||
10/15/2022 | Alum Creek State Park DGC New Red Tees | -3 (54)
| ||
10/5/2022 | Redeemer - White Steven Koepsel | 1 (34) | ||
10/2/2022 | Little Creek Park Main | -2 (52) | ||
9/30/2022 | Redeemer - White Steven Koepsel | 3 (33) | ||
9/25/2022 | Ohio University New Main | 2 (29) | ||
9/25/2022 | Karmageddon Reds plus bonus | -4 (32)
| ||
9/25/2022 | Karmageddon Main | -4 (23) | ||
9/24/2022 | Redeemer - White Steven Koepsel | 0 (9) | ||
9/23/2022 | Redeemer - White Steven Koepsel | -3 (51)
| ||
9/18/2022 | Brent Hambrick Memorial DGC New Short Tees (27 Holes) | -1 (80) | ||
9/18/2022 | Simsbury DGC New Long Tees | 3 (60) | ||
9/10/2022 | Valley Park Short Tees | -4 (53)
| ||
9/8/2022 | Redeemer - White Steven Koepsel | -2 (52)
| ||
9/4/2022 | Johnson Hills Park New Short Tees | 2 (59) | ||
9/4/2022 | Redeemer - White Steven Koepsel | -2 (13) | ||
9/3/2022 | Lincoln Ridge Park (Banklick) New Short Tees | -11 (71) | ||
9/3/2022 | Idlewild New 24 short | 6 (81) | ||
9/3/2022 | Boone Woods Park New Short Tees | 5 (56) | ||
8/31/2022 | Parchment Valley Winter Lake Main | 0 (27) | ||
8/27/2022 | Lake Stephens New Lake Stephens - White Tees | 1 (61) | ||
8/27/2022 | Collins Park Disc Golf Course New Main | -1 (2) | ||
8/27/2022 | Lake Stephens Lake Stephens - Blue Tees | 6 (66) | ||
8/24/2022 | Cato Park Disc Golf Course Main | -7 (44)
| ||
8/23/2022 | Redeemer - White Steven Koepsel | -6 (48)
| ||
8/21/2022 | Barboursville City Park Barboursville Short | -3 (51)
| ||
8/21/2022 | Beech Fork Family Course Family 9 | -6 (21)
| ||
8/21/2022 | Beech Fork Championship 18 Short Tees | -2 (60)
| ||
8/21/2022 | Beech Fork Family Course Family 9 | -3 (24)
| ||
8/16/2022 | Cedar Lakes Disc Golf 24 Hole Short Tees | -1 (64)
| ||
8/13/2022 | Wood County Veterans Memorial Park Red Tees | -6 (53)
| ||
8/13/2022 | Jackson Park New Red Tees | -6 (36)
| ||
8/7/2022 | Dunbar City Park Main | -3 (24) | ||
8/7/2022 | Valley Park Short Tees | 1 (57) | ||
8/4/2022 | Wine Cellar Wine Cellar Long | 4 (62) | ||
7/30/2022 | Deer Lakes Park New White/Middle Tees | 4 (70) | ||
7/30/2022 | Knob Hill Park New White Tees | 1 (64) | ||
7/20/2022 | Cedar Lakes Disc Golf 24 Hole Short Tees | -3 (72)
| ||
7/13/2022 | Valley Park Short Tees | -2 (55) | ||
7/12/2022 | Cato Park Disc Golf Course New Main | 2 (47) | ||
7/10/2022 | Wonderland New Main | 1 (55) | ||
7/10/2022 | AOTG Main | -1 (27) | ||
7/10/2022 | Fayetteville Disc Golf Course New Main | 0 (12) | ||
7/9/2022 | Forked Run State Park Reds | 5 (85) | ||
7/7/2022 | Redeemer - Blue Blue Tees (Pro ) | 1 (59) | ||
7/2/2022 | Orange Crush Short Tees to "B" Pins | 0 (59) | ||
7/1/2022 | Parchment Valley Winter Lake Main | -1 (26)
| ||
6/24/2022 | Wood County Veterans Memorial Park Red Tees | -1 (58) | ||
6/21/2022 | Socastee Park New Short Pads | 9 (75) | ||
6/18/2022 | Splinter City DGC New Splinter City Gold | 10 (68) | ||
6/7/2022 | Redeemer - Yellow Yellow Course | -6 (48)
| ||
5/30/2022 | Johnson Street Disc Golf Park New White Tees | -3 (51)
| ||
5/30/2022 | Creekside Park New Blue Tees + Tournament Tees | -5 (61) | ||
5/29/2022 | Sugaw Creek Park DGC New Main | 6 (60) | ||
5/29/2022 | Oakboro District Park New Long | -3 (52) | ||
5/29/2022 | Goose Landing New Short Tees | 2 (20) | ||
5/28/2022 | Bradford Park New 19 Holes - Shorts | 2 (60) | ||
5/28/2022 | Nevin Park New 18 Holes -Gold | 10 (79) | ||
5/21/2022 | Armco White New Blue Tees | 10 (69) | ||
5/14/2022 | Arethusa Springs DGC New Main | -8 (49)
| ||
5/14/2022 | Woodchuck Ridge New Normal Map | -11 (50)
| ||
5/14/2022 | GRACE PLACE DISC GOLF COURSE New Regular Tees | -6 (49)
| ||
5/14/2022 | Karmageddon New Main | -5 (22)
| ||
5/11/2022 | Redeemer - White Steven Koepsel | -9 (45)
| ||
5/10/2022 | Redeemer - White New Steven Koepsel | -5 (49)
| ||
5/8/2022 | Redeemer - Yellow Yellow Course | -9 (45) | ||
4/24/2022 | Hornets Nest Park New White - 20 Holes | 25 (90) | ||
4/23/2022 | Renaissance Park DGC - RenSke New Main | -4 (50) | ||
4/23/2022 | Eastway Park New Beastway | 9 (68) | ||
4/23/2022 | Plantation Ruins at Winget New Main | 1 (58) | ||
4/22/2022 | Glenwood Park New Winter White Layout | -3 (24)
| ||
4/17/2022 | Redeemer - Yellow Yellow Course | -3 (51) | ||
4/15/2022 | Fayette County Park/4H DGC Main | 7 (64) | ||
4/13/2022 | Redeemer - Blue 2021 KVR Layout | 4 (58) | ||
4/12/2022 | Redeemer - Yellow Yellow Course | -8 (46)
| ||
3/19/2022 | Eleanor Park DGC Short Tees | 3 (60) | ||
3/19/2022 | Dunbar City Park Main | -5 (22) | ||
3/19/2022 | Valley Park Short Tees | -2 (55) | ||
3/17/2022 | Redeemer - Yellow Yellow Course | 0 (54) | ||
3/16/2022 | Cedar Lakes Disc Golf Red tees | -3 (72)
| ||
3/15/2022 | Dunbar City Park Main | -2 (25) | ||
3/15/2022 | Dunbar City Park Main | -4 (23)
| ||
3/15/2022 | Dunbar City Park Main | -2 (25)
| ||
2/27/2022 | Eagles Nest @ Alley Park New Eagles Nest YELLOW | 9 (65) | ||
2/20/2022 | Orange Crush New Short Tees to "A" Pins | 5 (64) | ||
12/30/2021 | Davie Disc Golf Course New Main | -1 (69) | ||
12/29/2021 | The Scrapyard DGC New Long Tees | 4 (62) | ||
12/29/2021 | Kilborne TPC New Skilborne Reborn | 3 (56) | ||
12/28/2021 | Renaissance Park - Gold New Grey PPC | 3 (59) | ||
12/28/2021 | Angry Beaver at Elon Park New Short Tees | 10 (69) | ||
12/27/2021 | Rolling Pines New White Tees | -5 (51)
| ||
12/5/2021 | Valley Park Short Tees | -1 (56)
| ||
11/14/2021 | Horizons Park New Main 21 Holes Par 3's | -8 (55) | ||
11/13/2021 | Apex Nature Park New White Tees | -1 (56)
| ||
11/13/2021 | Buckhorn at Harris Lake County Park New White Tees | 1 (58) | ||
11/12/2021 | Kentwood New Main | -5 (49)
| ||
11/12/2021 | THE Diavolo DGC @ New Hope Park New Diavolo White | -1 (76) | ||
11/11/2021 | The Crossing Disc Golf Course New Short Tees | 0 (12) | ||
11/6/2021 | Paint Creek New Main | -13 (57)
| ||
11/6/2021 | Great Seal State Park Original 18 | -9 (54) | ||
10/31/2021 | Seth Burton Memorial New Short Tees Long(Yellow) Baske | 7 (64) | ||
10/23/2021 | Valley Park Long Tees | 2 (63) | ||
10/16/2021 | Rotary Park (Red) Main | 1 (58) | ||
10/11/2021 | Blackwater Creek at Sandusky Park New Main | 1 (57) | ||
10/11/2021 | New London Tech DGC New Main | 26 (94) | ||
10/10/2021 | Washington and Lee University White Tee Pads | 0 (54) | ||
10/10/2021 | Washington and Lee University New Red Tee Pads | 0 (0) | ||
9/12/2021 | Redeemer - Blue Blue Tees (Pro ) | 2 (60) | ||
8/20/2021 | Little Creek Park Main | 1 (55) | ||
8/13/2021 | Dunbar City Park New Main | 1 (13) | ||
7/31/2021 | Wine Cellar Wine Cellar Long | 3 (61) | ||
7/22/2021 | Ohio Valley University Disc Golf Course Red Tees | 0 (0) | ||
7/11/2021 | Beech Fork Family Course New Family 9 | -4 (23) | ||
7/11/2021 | Jason Wintz Memorial DGC New Main | 7 (70) | ||
7/11/2021 | Beech Fork Championship 18 New Short Tees | 4 (58) | ||
7/4/2021 | Redeemer - Blue Blue Tees (Pro ) | 3 (62) | ||
6/20/2021 | Eleanor Park DGC Short Tees | -2 (56) | ||
6/17/2021 | The SasQuatch SasQuatch- The Big | 0 (0) | ||
6/5/2021 | Scioto Grove DGC New Main | -3 (50) | ||
5/24/2021 | Armco Blue New Blue Tees | 0 (61) | ||
5/20/2021 | The SasQuatch New SasQuatch- The Big | 3 (63) | ||
5/18/2021 | Redeemer - Blue Blue Tees (Pro ) | 4 (63) | ||
5/8/2021 | Redeemer - Blue Blue Tees (Pro ) | 5 (64) | ||
4/9/2021 | Wine Cellar New Wine Cellar Long | 6 (64) | ||
4/9/2021 | Redeemer - Yellow New Yellow Course | 0 (54) | ||
4/7/2021 | Redeemer - Blue New Blue Tees (Pro ) | 3 (62) | ||
3/13/2021 | Connection Point New Main | -1 (26)
| ||
3/13/2021 | Valley Park Short Tees | 1 (58) | ||
3/13/2021 | Eleanor Park DGC Short Tees | -1 (51) | ||
3/7/2021 | Warriors Path State Park New Main Smart Layout OG 27 | 2 (84) | ||
3/7/2021 | Steele Creek Park New Full 18 | 0 (28) | ||
3/6/2021 | Emory and Henry New Main | 1 (52) | ||
3/6/2021 | Sugar Hollow New Main | 6 (46) | ||
1/10/2021 | Little Creek Park New Main | 0 (54) | ||
1/2/2021 | Great Seal State Park New Original 18 | -5 (58)
| ||
1/2/2021 | Project Bad Apple DGC New Main | -3 (55)
| ||
11/29/2020 | Greenbrier State Forest New Main | -4 (51)
| ||
11/28/2020 | Pipestem State Park New White | -6 (56) | ||
11/23/2020 | Rotary Park (Yellow)Indian Rock New Main | 0 (57) | ||
11/22/2020 | Cedar Lakes Disc Golf Red tees | -1 (74)
| ||
10/25/2020 | Valley Park New Short Tees | -1 (50)
| ||
10/21/2020 | Ohio Valley University Disc Golf Course Red Tees | -1 (35)
| ||
10/10/2020 | Eleanor Park DGC New Short Tees | -1 (56)
| ||
10/5/2020 | Cedar Lakes Disc Golf Red tees | -1 (62)
| ||
9/27/2020 | Cedar Lakes Disc Golf Red tees | -7 (68) | ||
9/19/2020 | Bird's Nest Disc Park New All holes | 0 (54) | ||
9/18/2020 | Peak One DGC New 27 Holes | 6 (70) | ||
9/17/2020 | Mountaineer New 18 Holes | 5 (60) | ||
9/17/2020 | Riverbottom disc golf park New Main | 0 (30) | ||
9/17/2020 | Olathe New Main | 5 (59) | ||
9/16/2020 | Gunnison’s Edge Disc Golf Course New Main | -4 (54) | ||
9/16/2020 | FLYING MINERS Delta County Fairgrounds New Main | 0 (54) | ||
9/16/2020 | Tamarac Park New Main | -5 (22)
| ||
9/15/2020 | Gianinetti Park DGC New Main | -3 (23) | ||
9/15/2020 | Colorado Mountain College - Glenwood New Main/Evening League | -2 (52)
| ||
9/14/2020 | Rocky Mountain Village New Main | 14 (74) | ||
9/13/2020 | Beaver Ranch Disc Golf Course New Current Layout Silver Baskets | 9 (72) | ||
9/13/2020 | Bluebird Putting Course New Main | -14 (46) | ||
9/13/2020 | Arapahoe Basin DGC New Main 2020 | -1 (59)
| ||
9/12/2020 | Bailey New Main Layout - July 2021 | 11 (77) | ||
9/5/2020 | Rural Retreat Lake New Main | -6 (28) | ||
6/30/2020 | Moccasin Creek Disc Golf Course New Main | 2 (27) | ||
5/28/2020 | Cedar Lakes Disc Golf Red tees | -1 (74) | ||
5/26/2020 | Cedar Lakes Disc Golf Red tees | 2 (77) | ||
5/12/2020 | Parchment Valley Winter Lake Main | 0 (27) | ||
5/12/2020 | Parchment Valley Winter Lake Main | 4 (31) | ||
5/9/2020 | Mountaineer Disc Golf Course Main | 8 (62) | ||
4/28/2020 | Parchment Valley Winter Lake Main | -1 (26) | ||
4/28/2020 | Parchment Valley Winter Lake Main | 5 (32) | ||
12/23/2019 | Cedar Lakes Disc Golf Red tees | 4 (79) | ||
12/1/2019 | Mountaineer Disc Golf Course New Main | 9 (63) | ||
11/17/2019 | Fayette County Park/4H DGC New Main | 5 (62) | ||
11/17/2019 | AOTG New Main | 1 (29) | ||
11/11/2019 | Rotary Park (Red) New Main | 7 (64) | ||
